
1
1451 Belcher Road South, Largo, FL 33773 • USA
• Tel +1 (727) 447-6140 • Fax (727) 442-5699 •
[email protected]D-100-P1 Flow Display Manual 05/14 - 0660-3 / 18343 Page 13
1.8.1 Application Number
The application number is assigned to the display based on the calibration parameters
supplied at the time the display was programmed. If the system parameters change, please
contact ONICON for assistance in determining the correct application number.
TABLE OF STANDARD D-100-P1 APPLICATION NUMBERS
Siemens
Application
Number
Point 4 Point 5 Point 6 Points 11 & 12 Date Added
Displayed
Flow Rate
Ai3
Generic Analog
Input 1
Ai4
Generic Analog
Input 1
Displayed
Flow Total
1001 GPM x 1 NONE x 1 NONE x 1 GALLONS x 10 3/9/2011
1002 GPM x 1 NONE x 1 NONE x 1 GALLONS x 100 3/9/2011
1003 GPM x 1 NONE x 1 NONE x 1 GALLONS x 1,000 3/9/2011
1004 GPM x 1 NONE x 1 NONE x 1 GALLONS x 10,000 3/9/2011
1005 GPM x 10 NONE x 1 NONE x 1 GALLONS x 10,000 3/9/2011
1006 L/S x 1 NONE x 1 NONE x 1 LITERS x 100 3/9/2011
1007 L/S x 1 NONE x 1 NONE x 1 LITERS x 1,000 3/9/2011
1008 L/S x 1 NONE x 1 NONE x 1 LITERS x 10,000 3/9/2011
1009 SCFH x 1 NONE x 1 NONE x 1 SCF x 1 3/9/2011
1010 SCFH x 1 NONE x 1 NONE x 1 SCF x 10 3/9/2011
1011 SCFH x 1 NONE x 1 NONE x 1 SCF x 100 3/9/2011
1012 SCFH x 10 NONE x 1 NONE x 1 SCF x 100 3/9/2011
1013 SCFH x 10 NONE x 1 NONE x 1 SCF x 10,000 3/9/2011
1014 SCFH x 1 NONE x 1 NONE x 1 SCF x 10 3/9/2011
1015 SCFH x 1 NONE x 1 NONE x 1 SCF x 100 3/9/2011
1016 SCFH x 1 NONE x 1 NONE x 1 SCF x 1,000 3/9/2011
1017 SCFH x 1 NONE x 1 NONE x 1 SCF x 10,000 3/9/2011
1018 NCMH x 1 NONE x 1 NONE x 1 NCM x 10 3/9/2011
1019 NCMH x 1 NONE x 1 NONE x 1 NCM x 100 3/9/2011
1020 PPH x 1 NONE x 1 NONE x 1 LBM x 1 3/9/2011
1021 PPH x 1 NONE x 1 NONE x 1 LBM x 10 3/9/2011
1022 PPH x 1 NONE x 1 NONE x 1 LBM x 100 3/9/2011
1023 PPH x 10 NONE x 1 NONE x 1 LBM x 100 3/9/2011
1024 PPH x 10 NONE x 1 NONE x 1 LBM x 1,000 3/9/2011
1025 KPH x 1 NONE x 1 NONE x 1 KG x 1 3/9/2011
1026 KPH x 1 NONE x 1 NONE x 1 KG x 10 3/9/2011
1027 KPH x 1 NONE x 1 NONE x 1 KG x 100 3/9/2011
1028 KPH x 10 NONE x 1 NONE x 1 KG x 100 3/9/2011
1029 KPH x 10 NONE x 1 NONE x 1 KG x 1,000 3/9/2011
1030
1031
1032
1033
1034
1035
Kommentare zu diesen Handbüchern